

| Basic Service | |||
| Local Residential Service.............. | $18.50 month plus taxes | ||
| Local Business Service................. | $21.50 month plus taxes | ||
| Installation Charge........................ | $40.00 | ||
| Optional Calling Features | |||
| 3 Way Calling.............................. | $1.00 month | Caller ID............................................ | $4.95 month |
| 900 Block.................................... | N/C | Directory Assistance.......................... | $.60 per call |
| Basic Voicemail........................... | $3.95 month | International Block............................. | N/C |
| Call Forwarding............................ | $1.00 month | Simultaneous Ring (Simu-ring)............... | $1.00 month |
| Call Rejection.............................. | $1.00 month | Telemarketing Do Not Disturb.............. | $1.00 month |
| Call Waiting................................. | $1.00 month | Wire Maintenance.............................. | $2.00 month |
| Long Distance | |||
| Basic Long Distance..................... | $0.15 per min. | ||
| Long Distance Buckets* | |||
| National 100 minutes.................... | $10.00 | National 1250 minutes........................ | $125.00 |
| National 250 minutes.................... | $25.00 | National 1500 minutes........................ | $150.00 |
| National 500 minutes.................... | $50.00 | National 1750 minutes........................ | $175.00 |
| National 750 minutes.................... | $75.00 | National 2000 minutes........................ | $200.00 |
| National 1000 minutes.................. | $100.00 | Overages billed at $ 0.15 per minute | |
| *Nationwide calling includes calls to the 48 contigious states only. | |||

